|   | 
| Type of Industry: | Food Industry | 
| Product: |  | 
| Design capacity: | 20.000 HV | 
| Inflow: | 600 m³/d | 
| Inflow Oxygen Demand: | 2.500 – 6.000 mg/l | 
| Effluent Oxygen Demand: | < 110 mg/l | 
| 
								
									 | with SBR - process | 
| Type of Advertisment: | Articles and Conditions: | 
| Production costs: | 4.400.000,- € | 
| Construction period: | 2009 - 2010 | 
| Size of order: | 
								
									
									 | 
| Order sum elementis consult: | 338.400,- € | 
| Processing period: | 2007 – 2010 |